Immovable assets
| Name of Asset | Long Term Capital Gain | Short Term Capital Gain |
|---|---|---|
| Immovable other than Agriculture Land, Plantation and Farm House. Agriculture Land, Plantation and Farm House within the limits prescribed. | More than 2 years Tax Rate - 20% + surcharge + Health & Edu. Cess) | Less than 2 years Slab rates + surcharge + Health & Edu. Cess |
| TDS Rate 20.8% | TDS Rate 31.2% | |
| TDS is to be deducted on entire sale consideration | ||
Immovable Assets Agricultural land situated beyond the below limits are completely exempted.
| Population of a city / town etc. | Arial Distance | |
|---|---|---|
| 10,000 to 1,00,000 | 2 kms. | |
| 1,00,000 to 10,00,000 | 6 kms. | |
| Above 10,00,000 | 8 kms. | |
Agricultural land within these limits are liable to taxation as any other immovable assets.
Movable Assets
| Income | Income Taxation In India |
|---|---|
| Sale of Shares – Listed | Short term (less than 1 year) – 15% Long term (more than 1 year) – Exempted upto Rs.1,00,000/-. Above that – 10% |
| Sale of Shares – Unlisted | Short Term (less than 2 years) –Slab rates Long term (more than 2 years) – 10% (without indexation if amount is invested in foreign currency) |
| Mutual Fund Investment – Debt | Short Term (less than 3 years) – Slab rates Long Term (more than 3 years) – (Listed) - 20%(with indexation) Long Term (more than 3 years) (Unlisted) – 10% (without indexation if amount is invested in foreign currency) |
| Mutual Fund Investment – Equity | Short term (less than 1 year) – 15% Long term (above 1 year) Exempted upto 1,00,000/-. Above that – 10% |
