Immovable assets
| Name of Asset | Different Types of Income | Taxability |
|---|---|---|
| Immovable other than Agriculture Land, Plantation and Farm House | Rent Income | Taxable as per Slab rates, after deduction of 30% u/s 24. |
| Agriculture Land, Plantation and Farm House | Agriculture Income | Exempted u/s 10(1) |
Movable assets
Income Generating
| Name of Asset | Type of Income | Taxability |
|---|---|---|
| NRO Account / NRO Fixed Deposit | Interest income | Taxable as per Slab rates |
| NRE Account / NRE Fixed Deposit | Interest income | Exempted as per Section 10(4) |
| FCNR Account | ||
| PPF Investment | Interest income | Exempted as per Section 10 (11) |
Growth oriented (For RESIDENTS)
| Name of Asset | Type of Income | Taxability |
|---|---|---|
| Shares | Rent Income | Taxable as per Slab rates |
| Mutual Funds |
Growth oriented
| Name of Asset | Different Types of Income | Taxability |
|---|---|---|
| Share in Partnership Firm / LLP | Remuneration | Taxable as per Slab rates |
| Interest on capital | ||
| Share in Profit of business | Exempted u/s 10(2A) |
