- 4 Crore People are Pushed Towards Poverty Every Year Because of Treatment Bills
- 49 Out of Every 1.000 Indians Reporting of Aliment in Urban Sector end up Getting Hospitalized in a Year
- 70% As per WHO Percentage of Indians pay for medical expenses out pocket
SURGERY | CURRENT COST | ESTIMATED COST AFTER | ||
IN REPUTED HOSPITAL | 5 YEAR | 10 YEAR | 20 YEAR | |
KNEE REPLACEMENT | 4,00,000 | 7,70,166 | 14,82,889 | 54,97,369 |
HIP REPLACEMENT | 3,00,000 | 5,77,624 | 11,12,166 | 41,23,047 |
HEART ANGIOPLASTY STENT | 3,50,000 | 6,73,895 | 12,97,527 | 48,10,221 |
CABG | 4,50,000 | 8,66,437 | 16,68,250 | 61,84,570 |
RENAL TRANSPLANT | 6,00,000 | 11,55,249 | 22,24,333 | 82,46,094 |
DOUBLE VALVE REPLACEMENT | 4,50,000 | 8,66,437 | 16,68,250 | 61,84,570 |
LIVER TRANSPLANT | 30,00,000 | 57,76,244 | 1,11,21,664 | 4,12,30,470 |
Follow us using AshutoshFinserv on:
FACEBOOK, INSTAGRAM, YOUTUBE, TWITTER & LINKEDIN.